<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galveston Texas &#187; Schools</title>
	<atom:link href="http://tx-galveston.com/tag/schools/feed" rel="self" type="application/rss+xml" />
	<link>http://tx-galveston.com</link>
	<description>Come Vist Galveston!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey of the City Schools of El Paso, Texas</title>
		<link>http://tx-galveston.com/2010/03/06/survey-of-the-city-schools-of-el-paso-texas.html</link>
		<comments>http://tx-galveston.com/2010/03/06/survey-of-the-city-schools-of-el-paso-texas.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:19:37 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Paso]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/03/06/survey-of-the-city-schools-of-el-paso-texas.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/03/06/survey-of-the-city-schools-of-el-paso-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Schools Benefit From $9 Million Math &amp; Science Grant</title>
		<link>http://tx-galveston.com/2010/01/17/texas-schools-benefit-from-9-million-math-science-grant-2.html</link>
		<comments>http://tx-galveston.com/2010/01/17/texas-schools-benefit-from-9-million-math-science-grant-2.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:10:05 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/01/17/texas-schools-benefit-from-9-million-math-science-grant-2.html</guid>
		<description><![CDATA[In July 2006 grants of $9 million were given to Texas Science, Technology, Engineering and Mathematics (T-STEM) academics of the Texas Schools. The grants will go to the creation of 12 new academies and centers in the Texas Schools. T-STEM is a program that provides $71 million to various math and science projects at secondary [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/01/17/texas-schools-benefit-from-9-million-math-science-grant-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure to Protect Students at Texas Schools for Disabled Passes through Texas House Committee</title>
		<link>http://tx-galveston.com/2010/01/15/measure-to-protect-students-at-texas-schools-for-disabled-passes-through-texas-house-committee.html</link>
		<comments>http://tx-galveston.com/2010/01/15/measure-to-protect-students-at-texas-schools-for-disabled-passes-through-texas-house-committee.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:11:10 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/01/15/measure-to-protect-students-at-texas-schools-for-disabled-passes-through-texas-house-committee.html</guid>
		<description><![CDATA[One of the most important roles that our government plays, from the smallest City Council all the way to the White House and the Capitol building in Washington, D.C., is the protection of its people from harm. We have laws in place to protect our citizens from physical crimes, such as murder, assault, and rape. [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/01/15/measure-to-protect-students-at-texas-schools-for-disabled-passes-through-texas-house-committee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing All Texas Schools Athletes for Steroids? it Could Happen Soon</title>
		<link>http://tx-galveston.com/2010/01/13/testing-all-texas-schools-athletes-for-steroids-it-could-happen-soon.html</link>
		<comments>http://tx-galveston.com/2010/01/13/testing-all-texas-schools-athletes-for-steroids-it-could-happen-soon.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:28:27 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Happen]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/01/13/testing-all-texas-schools-athletes-for-steroids-it-could-happen-soon.html</guid>
		<description><![CDATA[Professional athletes have been in the news a lot over the past few years, either being accused or admitting to taking performance-enhancing drugs. Major league baseball has taken several hits with accusations being brought against some of their top players, such as home-run king Mark McGwire, who took the fifth amendment to not incriminate himself [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/01/13/testing-all-texas-schools-athletes-for-steroids-it-could-happen-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Schools Benefit From $9 Million Math &amp; Science Grant</title>
		<link>http://tx-galveston.com/2010/01/08/texas-schools-benefit-from-9-million-math-science-grant.html</link>
		<comments>http://tx-galveston.com/2010/01/08/texas-schools-benefit-from-9-million-math-science-grant.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:09:19 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/01/08/texas-schools-benefit-from-9-million-math-science-grant.html</guid>
		<description><![CDATA[In July 2006 grants of $9 million were given to Texas Science, Technology, Engineering and Mathematics (T-STEM) academics of the Texas Schools. The grants will go to the creation of 12 new academies and centers in the Texas Schools. T-STEM is a program that provides $71 million to various math and science projects at secondary [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/01/08/texas-schools-benefit-from-9-million-math-science-grant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Schools Benefit From $9 Million Math</title>
		<link>http://tx-galveston.com/2010/01/03/texas-schools-benefit-from-9-million-math.html</link>
		<comments>http://tx-galveston.com/2010/01/03/texas-schools-benefit-from-9-million-math.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:08:11 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/01/03/texas-schools-benefit-from-9-million-math.html</guid>
		<description><![CDATA[In July 2006 grants of $9 million were given to Texas Science, Technology, Engineering and Mathematics (T-STEM) academics of the Texas Schools. The grants will go to the creation of 12 new academies and centers in the Texas Schools. T-STEM is a program that provides $71 million to various math and science projects at secondary [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/01/03/texas-schools-benefit-from-9-million-math.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Schools Show Some Important Gains on Taks</title>
		<link>http://tx-galveston.com/2009/12/19/texas-schools-show-some-important-gains-on-taks.html</link>
		<comments>http://tx-galveston.com/2009/12/19/texas-schools-show-some-important-gains-on-taks.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:13:18 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Taks]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2009/12/19/texas-schools-show-some-important-gains-on-taks.html</guid>
		<description><![CDATA[Texas Schools have the results for this year’s Texas Assessment of Knowledge and Skills (TAKS), and they’re pretty good. With a few exceptions most grade levels showed an increase in the number of Texas Schools’ students passing the exams. The test is given each year to all Texan Schools’ children in grades 3 to 12. [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2009/12/19/texas-schools-show-some-important-gains-on-taks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Schools Superintendent Highest Paid In State &#8211; Or Is He?</title>
		<link>http://tx-galveston.com/2009/12/08/houston-schools-superintendent-highest-paid-in-state-or-is-he.html</link>
		<comments>http://tx-galveston.com/2009/12/08/houston-schools-superintendent-highest-paid-in-state-or-is-he.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:36:25 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2009/12/08/houston-schools-superintendent-highest-paid-in-state-or-is-he.html</guid>
		<description><![CDATA[The Houston Chronicle conducted a study and published its results in mid-March. As part of the Sunshine Week open-records program of the American Society of Newspaper Editors, the newspaper surveyed the compensation packages of superintendents across the state, finding that ten regional superintendents in greater Houston exceed $199,000 in annual salary. 
&#13;They narrowed their research [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2009/12/08/houston-schools-superintendent-highest-paid-in-state-or-is-he.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler schools to start offering flu vaccines</title>
		<link>http://tx-galveston.com/2009/11/26/chandler-schools-to-start-offering-flu-vaccines.html</link>
		<comments>http://tx-galveston.com/2009/11/26/chandler-schools-to-start-offering-flu-vaccines.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:38:14 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2009/11/26/chandler-schools-to-start-offering-flu-vaccines.html</guid>
		<description><![CDATA[Students at four Chandler elementary schools will be among the first in the Valley to get seasonal- and H1N1-flu immunizations at school-based clinics starting Monday if their parents give their approval.
The shots and FluMist nasal spray immunizations are coming to Galveston Elementary in central Chandler, Ryan Elementary in the east, Jacobson Elementary in the south [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2009/11/26/chandler-schools-to-start-offering-flu-vaccines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Schools See Increase In Number Of AP Exams Taken And Improved Results</title>
		<link>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html</link>
		<comments>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:34:17 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html</guid>
		<description><![CDATA[The Texas schools released figures in September 2006, showing substantial increases in the number of Texas schools students taking Advanced Placement (AP) exams, as well as their resulting scores.&#13;
High schools across the nation are allowed to teach college-level coursework that is first approved by the College Board, the national administrator of the AP exams. Under [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

