<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galveston Texas &#187; Results</title>
	<atom:link href="http://tx-galveston.com/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://tx-galveston.com</link>
	<description>Come Vist Galveston!</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alex Jones Tv Special 2/3: Suspicious Shooting at Texas Capitol Results in Lockdown!</title>
		<link>http://tx-galveston.com/2010/07/25/alex-jones-tv-special-23-suspicious-shooting-at-texas-capitol-results-in-lockdown.html</link>
		<comments>http://tx-galveston.com/2010/07/25/alex-jones-tv-special-23-suspicious-shooting-at-texas-capitol-results-in-lockdown.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:34:33 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[SUSPICIOUS]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/07/25/alex-jones-tv-special-23-suspicious-shooting-at-texas-capitol-results-in-lockdown.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/07/25/alex-jones-tv-special-23-suspicious-shooting-at-texas-capitol-results-in-lockdown.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alex Jones Tv Special 1/3: Suspicious Shooting at Texas Capitol Results in Lockdown!</title>
		<link>http://tx-galveston.com/2010/06/30/alex-jones-tv-special-13-suspicious-shooting-at-texas-capitol-results-in-lockdown.html</link>
		<comments>http://tx-galveston.com/2010/06/30/alex-jones-tv-special-13-suspicious-shooting-at-texas-capitol-results-in-lockdown.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:35:28 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[SUSPICIOUS]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2010/06/30/alex-jones-tv-special-13-suspicious-shooting-at-texas-capitol-results-in-lockdown.html</guid>
		<description><![CDATA[					
					
Suspicious Shooting at Texas Capitol Results in Lockdown www.infowars.com prisonplanet.tv January 21, 2010 The Texas Capitol building was placed on lockdown Thursday after a man fired shots on the south steps. A call to the Texas Department of Public Safety by the Alex Jones Show identified the suspect as a 24-year old man from Houston. [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2010/06/30/alex-jones-tv-special-13-suspicious-shooting-at-texas-capitol-results-in-lockdown.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Texas Schools See Increase In Number Of AP Exams Taken And Improved Results</title>
		<link>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html</link>
		<comments>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:34:17 +0000</pubDate>
		<dc:creator>Galveston</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html</guid>
		<description><![CDATA[The Texas schools released figures in September 2006, showing substantial increases in the number of Texas schools students taking Advanced Placement (AP) exams, as well as their resulting scores.&#13;
High schools across the nation are allowed to teach college-level coursework that is first approved by the College Board, the national administrator of the AP exams. Under [...]]]></description>
		<wfw:commentRss>http://tx-galveston.com/2009/11/21/texas-schools-see-increase-in-number-of-ap-exams-taken-and-improved-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

